Size Guide
Page content
All measurements are in inches, taken with the garment laid flat. Compare them against a piece you already own that fits well.
Boxy Tee
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length | 22.8 | 23.6 | 24.4 | 25.2 | 26.0 |
| Shoulder | 21.7 | 22.2 | 22.8 | 23.4 | 24.0 |
| Chest | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 |
| Sleeve | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 |
Loose, boxy fit with dropped shoulders and a slightly cropped length. 100% cotton, 250 gsm.
Women's Crop Top
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 18.1 | 18.7 | 19.3 | 19.9 |
| Shoulder | 19.1 | 19.7 | 20.3 | 20.9 |
| Chest | 20.5 | 21.3 | 22.1 | 22.8 |
| Sleeve | 8.7 | 8.9 | 9.1 | 9.3 |
Relaxed fit with a raw edge hem. Snow-washed 100% cotton, 280 gsm.
Heavyweight Hoodie
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length | 24.8 | 25.6 | 26.4 | 27.2 | 28.0 |
| Shoulder | 22.8 | 23.6 | 24.4 | 25.2 | 26.0 |
| Chest | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 |
| Sleeve | 21.7 | 22.1 | 22.4 | 22.8 | 23.2 |
Loose fit with a fleece lining and kangaroo pocket. 50% cotton, 50% polyester, 500 gsm.
